Properties*
Your Seach has been submitted
Tier | City | State | Region | Price | NOI | Cap Rate | Building SF | Bays/Units | Occupancy | Depth | Year Built | Configuration | 3 Mile HHI | 3 Mile Pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Tier One | Athens | AL | Southeast | $4,670,000 | $287,000 | 6.15% | 7,000 | 3 | 100 | 2024 | Grocery Outparcel | |||
2 Tier Two | Athens | AL | Southeast | $2,400,000 | $149,148 | 6.21% | 16,038 | 100 | 2016 | Strip Center | ||||
2 Tier Two | Helena | AL | Southeast | $3,021,917 | $219,089 | 7.25% | 14,042 | 3 | 2021 | Grocery Shadow | ||||
2 Tier Two | Montgomery | AL | Southeast | $2,300,000 | $161,200 | 7.00% | 6,800 | 2 | 100 | 70 | 2008 | Walmart Outparcel | $81,459 | 69,501 |
2 Tier Two | Selma | AL | Southeast | $4,084,364 | $336,960 | 8.25% | 24,849 | 8 | 100 | 90 | 2003 | Walmart Outparcel | $48,411 | 16,839 |
2 Tier Two | Foley | AL | Southeast | $1,959,000 | 8,400 | 2 | 100 | 2007 | Strip Center | $67,869 | 13,022 | |||
1 Tier One | Birmingham | AL | Southeast | $7,960,000 | $537,320 | 6.75% | 13,183 | 6 | 2021 | Strip Center | ||||
2 Tier Two | Hartselle | AL | Southeast | $2,821,000 | $218,628 | 7.75% | 16,000 | 7 | 1999 | Walmart Shadow | ||||
1 Tier One | Springville | AL | Southeast | $2,082,000 | $145,740 | 7.00% | 4,485 | 100 | 2023 | Strip Center | ||||
1 Tier One | Huntsville | AL | Southeast | $3,979,322 | $234,780 | 5.90% | 6,405 | 2 | 100 | 70 | 2023 | Strip Center | $127,807 | 19,374 |
2 Tier Two | Mobile | AL | Southeast | $2,824,000 | $197,647 | 7.00% | 7,007 | 3 | 83 | 50 | 2017 | Strip Center | $83,637 | 69,790 |
2 Tier Two | Searcy | AR | Southeast | $1,399,000 | $108,200 | 7.73% | 5,000 | 3 | 100 | 50 | 2015 | Strip Center | $66,849 | 24,365 |
1 Tier One | Searcy | AR | Southeast | $3,581,500 | $232,800 | 6.50% | 7,800 | 3 | 100 | 77 | 2017 | Strip Center | $58,052 | 16,278 |
2 Tier Two | Paragould | AR | Southeast | $1,775,000 | 9,148 | 2 | 2007 | Strip Center | ||||||
2 Tier Two | Wynne | AR | Southeast | $3,362,000 | $274,634 | 8.17% | 26,552 | 11 | 100 | 80 | 2003 | Strip Center | $71,471 | 8,135 |
2 Tier Two | San Tan Valley | AZ | Southwest | $8,708,000 | $500,730 | 5.75% | 9,002 | 6 | 100 | 1 | 2024 | Strip Center | $142,420 | 49,574 |
2 Tier Two | Phoenix | AZ | Southwest | $7,046,460 | 26,178 | 13 | 65 | 65 | 1988 | Strip Center | $70,494 | 39 | ||
2 Tier Two | Mesa | AZ | Southwest | $3,778,854 | $226,731 | 6.00% | 10,475 | 5 | 100 | 65 | Strip Center | $111,558 | 84 | |
2 Tier Two | Scottsdale | AZ | Southwest | $6,475,000 | $454,622 | 7.02% | 17,995 | 6 | 62 | 2001 | Big Box Outparcel | $187,644 | 49,409 | |
2 Tier Two | Marana | AZ | Southwest | $4,950,000 | $261,995 | 5.29% | 8,450 | 3 | 100 | 75 | 2021 | Strip Center | $118,930 | 14,669 |
2 Tier Two | Mesa | AZ | Southwest | $2,728,000 | $170,493 | 6.25% | 6,600 | 2 | 100 | 80 | 2003 | Strip Center | $105,734 | 103,785 |
2 Tier Two | Gilbert | AZ | Southwest | $13,000,000 | $817,374 | 6.29% | 46,728 | 13 | 66 | 2005 | Big Box Outparcel | $152,322 | 116,307 | |
2 Tier Two | Mesa | AZ | Southwest | $3,000,000 | $180,400 | 5.20% | 16,200 | 6 | 1976 | Strip Center | ||||
2 Tier Two | Phoenix | AZ | Southwest | $2,399,000 | $142,325 | 5.93% | 9,408 | 4 | 2007 | Strip Center | ||||
1 Tier One | Sierra Vista | AZ | Southwest | $3,185,000 | $191,128 | 6.00% | 5,540 | 3 | 100 | 2018 | Grocery Outparcel | $89,607 | 36,509 | |
2 Tier Two | Peoria | AZ | Southwest | $5,143,000 | 6.25% | 5,933 | 3 | 2025 | Strip Center | |||||
1 Tier One | Scottsdale | AZ | Southwest | $11,380,000 | $597,445 | 5.25% | 10,616 | 5 | 100 | 1 | 2024 | Strip Center | $173,329 | 55,722 |
2 Tier Two | Sedona | AZ | Southwest | $6,971,695 | $453,160 | 6.50% | 11,295 | 8 | 100 | 1956 | Strip Center | |||
2 Tier Two | Mesa | AZ | Southwest | $3,643,000 | $227,675 | 6.25% | 12,648 | 7 | 93 | 2008 | Strip Center | $101,212 | 95,604 | |
2 Tier Two | Avondale | AZ | Southwest | $3,500,000 | $172,290 | 4.92% | 4,600 | 2 | 2021 | Strip Center | ||||
2 Tier Two | Tucson | AZ | Southwest | $10,925,000 | $761,647 | 6.97% | 32,311 | 16 | 48 | 2001 | Strip Center | $166,907 | 31,351 | |
2 Tier Two | Goodyear | AZ | Southwest | $7,426,000 | $445,554 | 6.00% | 7 | 100 | 2023 | Strip Center | $134,277 | 82,047 | ||
2 Tier Two | Glendale | AZ | Southwest | $5,670,000 | $326,193 | 5.75% | 6,895 | 4 | 100 | 2024 | Strip Center | |||
2 Tier Two | Santa Cruz | CA | Pacific | $4,610,000 | 4,160 | 2 | 1 | 2024 | Strip Center | $143,984 | 79,227 | |||
2 Tier Two | Elk Grove | CA | Pacific | $11,500,000 | 7.75% | 30,979 | 6 | 100 | 65 | 1984 | Big Box Outparcel | $143,146 | 130,698 | |
1 Tier One | Grand Terrace | CA | Pacific | $4,575,000 | $217,140 | 4.75% | 5,200 | 4 | 100 | 70 | 2023 | Strip Center | $100,634 | 63,277 |
2 Tier Two | Vacaville | CA | Pacific | $13,790,000 | $896,066 | 6.50% | 58,183 | 28 | 78 | 1985 | Strip Center | |||
2 Tier Two | Victorville | CA | Pacific | $6,995,000 | $441,975 | 6.32% | 11,618 | 100 | 2004 | Strip Center | ||||
2 Tier Two | Ukiah | CA | Pacific | $4,660,000 | $302,930 | 6.50% | 7,371 | 5 | 68 | 100 | 2019 | Walmart Shadow | $98,193 | 25,251 |
2 Tier Two | Los Angeles | CA | Pacific | $2,350,000 | 8,104 | 6 | 100 | 50 | 1924 | Strip Center | $101,924 | 125,460 | ||
1 Tier One | Huntington Park | CA | Pacific | $4,000,000 | $162,068 | 4.05% | 2,814 | 2 | 37 | 2005 | HI Outparcel | $75,913 | 340,276 | |
2 Tier Two | Oceanside | CA | Pacific | $2,800,000 | 4,070 | 2 | 50 | 1939 | Strip Center | $111,478 | 60,887 | |||
2 Tier Two | Brea | CA | Pacific | $4,195,000 | $210,382 | 6.02% | 6,576 | 4 | 57 | 1980 | Strip Center | $154,596 | 116,529 | |
1 Tier One | Blythe | CA | Pacific | $1,498,650 | 2 | 36 | 80 | 1970 | Strip Center | $80,004 | 11,989 | |||
1 Tier One | Tracy | CA | Pacific | $3,850,000 | $230,898 | 6.00% | 9,239 | 2 | 100 | 85 | Strip Center | $134,702 | 69,382 | |
2 Tier Two | Thousand Oaks | CA | Pacific | $12,000,000 | 14,929 | 9 | 64 | 70 | 2016 | Walmart Outparcel | $164,522 | 62,340 | ||
2 Tier Two | Fontana | CA | Pacific | $6,190,000 | $309,480 | 5.00% | 4,872 | 4 | 100 | 120 | 2025 | Grocery Outparcel | $128,003 | 136,241 |
1 Tier One | Fresno | CA | Pacific | $8,200,000 | 11,000 | 7 | 1 | 2024 | Big Box Outparcel | $118,161 | 64,178 | |||
2 Tier Two | Port Hueneme | CA | Pacific | $3,400,000 | $136,068 | 4.00% | 11,412 | 6 | 100 | 80 | 1977 | Strip Center | $111,467 | 142,618 |
2 Tier Two | Kettleman City | CA | Pacific | $3,395,000 | $170,000 | 5.01% | 4,000 | 2 | 55 | Strip Center | ||||
2 Tier Two | Hayward | CA | Pacific | $7,834,000 | 6,315 | 2 | 65 | 2024 | Strip Center | $157,416 | 145,173 | |||
2 Tier Two | Sunnyvale | CA | Pacific | $4,912,000 | 6.03% | 4,860 | 3 | 84 | 60 | 1969 | Strip Center | $243,970 | 240,268 | |
2 Tier Two | Santa Clarita | CA | Pacific | $- | 36,721 | 25 | 70 | 1982 | Strip Center | $145,448 | 65,745 | |||
2 Tier Two | Stockton | CA | Pacific | $4,600,000 | $253,159 | 5.50% | 2 | 100 | 135 | 2007 | Big Box Outparcel | $126,135 | 59,187 | |
2 Tier Two | Santa Clarita | CA | Pacific | $10,450,000 | $733,401 | 7.02% | 31,653 | 14 | 71 | 1989 | Strip Center | $144,827 | 64,892 | |
1 Tier One | Moreno Valley | CA | Pacific | $3,449,000 | $196,604 | 5.70% | 5,400 | 3 | HI Outparcel | |||||
2 Tier Two | Compton | CA | Pacific | $8,500,000 | $455,816 | 5.36% | 18,160 | 4 | 45 | 35 | 2018 | Strip Center | $86,959 | 286,794 |
2 Tier Two | Rowland Heights | CA | Pacific | $9,800,000 | $539,915 | 5.51% | 25,600 | 14 | 90 | 75 | Strip Center | $125,545 | 114,180 | |
2 Tier Two | Fontana | CA | Pacific | $9,250,000 | 9,760 | 7 | 2021 | Strip Center | ||||||
1 Tier One | Carlsbad | CA | Pacific | $16,516,000 | 15,317 | 2014 | Big Box Outparcel | |||||||
2 Tier Two | Fresno | CA | Pacific | $8,920,000 | $691,300 | 7.75% | 51,123 | 20 | 61 | 1980 | Strip Center | $102,530 | 147,879 | |
1 Tier One | La Palma | CA | Pacific | $6,210,000 | $350,888 | 5.65% | 10,010 | 2 | 100 | 1986 | Strip Center | |||
2 Tier Two | Huntington Park | CA | Pacific | $18,500,000 | $1,017,827 | 5.65% | 37,452 | 23 | 1989 | Strip Center | ||||
1 Tier One | Ridgecrest | CA | Pacific | $3,722,000 | $195,406 | 4.85% | 2,400 | 2 | 100 | 1 | 2024 | Strip Center | $110,219 | 29,959 |
1 Tier One | Palmdale | CA | Pacific | $3,992,000 | $259,500 | 6.50% | 8,000 | 3 | 100 | 2002 | Big Box Outparcel | |||
2 Tier Two | Lompoc | CA | Pacific | $2,500,000 | $184,515 | 7.38% | 6,600 | 4 | 82 | 100 | 1998 | Strip Center | $96,064 | 50,209 |
2 Tier Two | Yucca Valley | CA | Pacific | $5,554,000 | $388,782 | 7.00% | 17,338 | 5 | 100 | 60 | 2014 | Grocery Shadow | $86,367 | 19,269 |
2 Tier Two | Bakersfield | CA | Pacific | $1,750,000 | $104,455 | 6.00% | 6,720 | 2 | 60 | 1982 | HI Outparcel | $67,680 | 119,811 | |
2 Tier Two | Los Angeles | CA | Pacific | $3,600,000 | $201,269 | 5.60% | 3,551 | 2 | 50 | 59 | Strip Center | $115,709 | 234,279 | |
2 Tier Two | Santa Barbara | CA | Pacific | $22,649,000 | $1,260,477 | 5.50% | 42,777 | 20 | 100 | 90 | 1925 | Strip Center | $91,812 | 133 |
2 Tier Two | Santa Ana | CA | Pacific | $6,200,000 | $334,592 | 5.40% | 8,104 | 6 | 1 | 70 | 1997 | Big Box Outparcel | $116,178 | 40 |
2 Tier Two | Ridgecrest | CA | Pacific | $2,149,169 | $139,696 | 6.50% | 6,000 | 4 | 2005 | HI Outparcel | ||||
2 Tier Two | Los Angeles | CA | Pacific | 10 | 100 | 79 | 1988 | Strip Center | $132,917 | 188,905 | ||||
1 Tier One | Santa Ana | CA | Pacific | $2,800,000 | $132,532 | 4.73% | 2 | Strip Center | ||||||
1 Tier One | Redding | CA | Pacific | $6,545,000 | $382,884 | 5.85% | 9,446 | 2024 | Big Box Outparcel | |||||
1 Tier One | Grand Terrace | CA | Pacific | $7,700,000 | $366,140 | 4.76% | 6,200 | 5 | 100 | 82 | 2023 | Strip Center | $100,678 | 63,151 |
2 Tier Two | Rocklin | CA | Pacific | $2,400,000 | $136,832 | 5.70% | 4,500 | 3 | 70 | 2003 | Big Box Outparcel | $158,368 | 88,551 | |
2 Tier Two | Ukiah | CA | Pacific | $3,906,000 | $244,156 | 6.25% | 9,435 | 4 | 100 | 34 | Strip Center | $100,554 | 26,479 | |
2 Tier Two | San Diego | CA | Pacific | $25,000,000 | $1,315,304 | 5.26% | 53,294 | 26 | 1977 | Strip Center | ||||
2 Tier Two | Santa Rosa | CA | Pacific | $4,477,000 | $291,037 | 6.50% | 14,550 | 5 | 100 | 80 | 1993 | Walmart Outparcel | $119,246 | 61,497 |
2 Tier Two | Jackson | CA | Pacific | $2,795,000 | $137,976 | 4.94% | 5,556 | 4 | 83 | 60 | 2006 | HI Outparcel | $112,362 | 8,371 |
1 Tier One | Signal Hill | CA | Pacific | $6,200,000 | $300,353 | 4.84% | 6,535 | 100 | 2015 | Strip Center | ||||
2 Tier Two | Elk Grove | CA | Pacific | $5,700,000 | $344,280 | 6.04% | 9,750 | 5 | 100 | 75 | 2006 | Strip Center | $149,075 | 66,161 |
2 Tier Two | La Palma | CA | Pacific | $14,450,000 | $759,869 | 5.26% | 23,882 | 17 | 95 | 1975 | Strip Center | |||
2 Tier Two | Stockton | CA | Pacific | $2,604,676 | $188,839 | 7.25% | 22,000 | 3 | 100 | 115 | 1955 | Strip Center | $87,930 | 167,739 |
1 Tier One | Riverside | CA | Pacific | $8,628,000 | $451,993 | 5.25% | 9,600 | 5 | 100 | 70 | 2019 | Strip Center | $102,987 | 155 |
1 Tier One | Moreno Valley | CA | Pacific | $6,937,000 | 9,624 | 4 | 2004 | HI Outparcel | ||||||
2 Tier Two | Watsonville | CA | Pacific | 56,083 | 94 | Strip Center | ||||||||
2 Tier Two | El Centro | CA | Pacific | $4,000,000 | $326,630 | 8.17% | 22,018 | 12 | 91 | 125 | 1960 | Grocery Shadow | $88,558 | 55,639 |
2 Tier Two | Long Beach | CA | Pacific | $1,425,407 | 20 | Grocery Shadow | ||||||||
1 Tier One | Moreno Valley | CA | Pacific | $4,166,000 | $155,240 | 3.73% | 5,400 | 3 | 2004 | HI Outparcel | ||||
2 Tier Two | Westminster | CA | Pacific | $6,200,000 | $92,075 | 2.00% | 7,454 | 5 | 100 | 50 | 1986 | Strip Center | $128,905 | 211,720 |
2 Tier Two | Winchester | CA | Pacific | $6,453,000 | $354,896 | 5.50% | 7,226 | 3 | 100 | 1 | 2024 | Strip Center | $157,657 | 63,923 |
2 Tier Two | Riverside | CA | Pacific | $4,810,000 | $252,385 | 5.25% | 8,960 | 7 | 1996 | |||||
2 Tier Two | Del Rey Oaks | CA | Pacific | $8,565,000 | $535,302 | 6.25% | 15,230 | 6 | 100 | Strip Center | $122,678 | 37,809 | ||
2 Tier Two | Huntington Park | CA | Pacific | $19,200,000 | $268,000 | 5.65% | 39,859 | 24 | 1988 | Strip Center | ||||
2 Tier Two | Rocklin | CA | Pacific | $3,940,000 | $226,465 | 5.75% | 6,122 | 2 | 100 | 2022 | Strip Center | $160,441 | 94,295 | |
2 Tier Two | West Hollywood | CA | Pacific | $13,345,000 | $867,450 | 6.50% | 10,513 | 2009 | Strip Center | $157,921 | 237,435 | |||
2 Tier Two | Atwater | CA | Pacific | $3,421,560 | 5,428 | 3 | 47 | 2013 | Strip Center | $92,710 | 42,898 | |||
2 Tier Two | Palm Desert | CA | Pacific | $7,250,000 | $499,296 | 6.90% | 21,783 | 20 | 1952 | Strip Center | ||||
1 Tier One | Sacramento | CA | Pacific | $3,245,000 | $227,131 | 7.00% | 7,799 | 2 | 100 | 95 | 2008 | Walmart Outparcel | $80,562 | 188,149 |
1 Tier One | San Bruno | CA | Pacific | $9,500,000 | $573,800 | 6.04% | 12,350 | 5 | 85 | Strip Center | $172,402 | 140,343 | ||
1 Tier One | Lancaster | CA | Pacific | $4,650,000 | $348,589 | 7.50% | 17,128 | 2 | 1986 | Big Box Outparcel | ||||
2 Tier Two | Garden Grove | CA | Pacific | $8,999,000 | $468,542 | 5.05% | 10,373 | 8 | 88 | 2019 | Big Box Outparcel | |||
1 Tier One | Fresno | CA | Pacific | $4,900,000 | $264,683 | 5.40% | 7,502 | 100 | 2019 | Strip Center | ||||
2 Tier Two | Victorville | CA | Pacific | 14,897 | 10 | 100 | 1972 | Grocery Shadow | ||||||
2 Tier Two | HUNTINGTON BEACH | CA | Pacific | 162,043 | 15 | Strip Center | ||||||||
2 Tier Two | Compton | CA | Pacific | $3,691,021 | $166,096 | 4.50% | 4,100 | 2 | 100 | 2019 | Strip Center | |||
1 Tier One | Palm Desert | CA | Pacific | $11,376,000 | $682,555 | 6.00% | 25,590 | 21 | 1977 | |||||
2 Tier Two | Oakhurst | CA | Pacific | $2,100,000 | 11 | |||||||||
2 Tier Two | Benicia | CA | Pacific | $8,200,000 | $478,170 | 5.73% | 14,582 | 10 | 100 | 33 | 2007 | Strip Center | $134,426 | 81,108 |
1 Tier One | Corona | CA | Pacific | $6,431,000 | $313,306 | 4.60% | 5,183 | 3 | 100 | 70 | 2022 | Strip Center | $114,504 | 114,220 |
2 Tier Two | Longmont | CO | West | 35,658 | 13 | 85 | 110 | 1996 | Grocery Shadow | $122,337 | 76,209 | |||
2 Tier Two | Northglenn | CO | West | $3,874,000 | $348,699 | 9.00% | 14,472 | 6 | 100 | 70 | 1978 | Strip Center | $116,973 | 147,087 |
2 Tier Two | Centennial | CO | West | $2,100,000 | 11,004 | 8 | 65 | 75 | 1985 | Grocery Shadow | $183,622 | 118,042 | ||
2 Tier Two | Delta | CO | West | $1,858,000 | $127,060 | 6.84% | 14,860 | 100 | 2005 | Strip Center | ||||
1 Tier One | Colorado Springs | CO | West | $5,000,000 | 9,100 | 2 | 100 | 88 | 2020 | Big Box Outparcel | $135,851 | 84,419 | ||
1 Tier One | Aurora | CO | West | $10,300,000 | $668,570 | 6.49% | 24,985 | 14 | 85 | 55 | 2021 | Strip Center | $137,092 | 108,150 |
1 Tier One | Centennial | CO | West | $9,850,000 | 29,713 | 8 | 2009 | Grocery Shadow | ||||||
2 Tier Two | Louisville | CO | West | $2,163,520 | $129,811 | 5.50% | 6,300 | 3 | 100 | 65 | Strip Center | $175,980 | 40,239 | |
1 Tier One | Lakewood | CO | West | $6,405,000 | $393,956 | 6.15% | 10,000 | 4 | 2004 | Target Outparcel | ||||
2 Tier Two | Aurora | CO | West | $1,690,000 | $128,148 | 7.58% | 5,972 | 3 | 100 | 60 | 1952 | Big Box Outparcel | $118,429 | 168,497 |
2 Tier Two | Arvada | CO | West | $3,435,000 | $214,601 | 6.25% | 6,962 | 3 | 59 | 1976 | Strip Center | $116,975 | 144,200 | |
2 Tier Two | Denver | CO | West | $13,600,000 | $664,518 | 5.00% | 10,190 | 4 | Strip Center | |||||
2 Tier Two | Aurora | CO | West | $7,221,000 | $523,383 | 7.25% | 36,001 | 14 | 87 | 1980 | Strip Center | $100,716 | 177,296 | |
2 Tier Two | Littleton | CO | West | $6,640,000 | $444,879 | 6.70% | 16,224 | 7 | 100 | 2001 | Strip Center | |||
2 Tier Two | Colorado Springs | CO | West | $5,830,000 | 14,192 | 8 | Strip Center | |||||||
2 Tier Two | Norwalk | CT | Northeast | 38,662 | 14 | 100 | 100 | 1982 | Strip Center | $191,239 | 54,828 | |||
2 Tier Two | Rocky Hill | CT | Northeast | $6,800,000 | $394,393 | 5.80% | 14,935 | 4 | 95 | 2007 | Strip Center | $141,347 | 49,642 | |
2 Tier Two | Norwich | CT | Northeast | $3,600,000 | $299,445 | 8.32% | 23,308 | 11 | 82 | 75 | 1985 | Strip Center | $89,225 | 35,680 |
2 Tier Two | Kensington | CT | Northeast | $2,850,000 | $218,100 | 7.60% | 22,386 | 2 | 100 | 37 | Strip Center | $101,835 | 54,602 | |
2 Tier Two | Brookfield | CT | Northeast | $6,100,000 | $350,360 | 5.74% | 5,060 | 2 | 100 | 1 | 2025 | Strip Center | $142,889 | 42,083 |
1 Tier One | Bridgeport | CT | Northeast | $5,301,125 | $283,610 | 5.35% | 9,499 | 2 | 100 | 85 | 2022 | Strip Center | $104,064 | 149,119 |
2 Tier Two | Wethersfield | CT | Northeast | $1,975,000 | 18,434 | 5 | 100 | 140 | 1967 | Strip Center | $124,170 | 57,618 | ||
2 Tier Two | Monroe | CT | Northeast | $2,366,000 | $167,028 | 7.06% | 10,560 | 2 | 100 | 64 | 1973 | Strip Center | $198,278 | 25,944 |
1 Tier One | Monroe | CT | Northeast | $4,900,000 | $269,500 | 5.50% | 5,300 | 3 | 100 | 1 | 2024 | Strip Center | $196,440 | 29,356 |
2 Tier Two | Plainville | CT | Northeast | $2,700,000 | $184,478 | 6.83% | 23,000 | 4 | 1957 | Strip Center | ||||
1 Tier One | Mount Dora | FL | Southeast | $4,820,000 | $277,159 | 5.75% | 8,160 | 4 | 100 | 65 | 2008 | Target Outparcel | $84,374 | 47,764 |
1 Tier One | Westlake | FL | Southeast | $9,670,000 | 7.00% | 19,624 | 100 | 2010 | Strip Center | |||||
2 Tier Two | Stuart | FL | Southeast | $8,400,000 | $495,087 | 5.89% | 16,316 | 7 | 100 | 113 | 2018 | Strip Center | $106,789 | 48,952 |
1 Tier One | Lakeland | FL | Southeast | $7,479,131 | $430,050 | 5.75% | 11,805 | 6 | 100 | 80 | 2018 | Target Outparcel | $89,279 | 62,813 |
1 Tier One | Titusville | FL | Southeast | $5,150,000 | $252,638 | 4.91% | 6,150 | 2 | 100 | 55 | 2022 | Big Box Outparcel | $88,449 | 37,864 |
2 Tier Two | Saint Petersburg | FL | Southeast | $3,929,540 | $253,455 | 6.45% | 11,220 | 3 | 100 | 95 | 2016 | Strip Center | $99,645 | 60,972 |
2 Tier Two | Jensen Beach | FL | Southeast | $7,950,000 | $508,390 | 6.39% | 27,753 | 4 | 100 | 2005 | Strip Center | $94,129 | 43,808 | |
1 Tier One | Kissimmee | FL | Southeast | $3,912,000 | $215,136 | 5.50% | 5,860 | 2 | 100 | 1 | 2023 | Big Box Outparcel | $81,155 | 53,182 |
1 Tier One | Saint Petersburg | FL | Southeast | $4,630,000 | $277,817 | 6.00% | 10,980 | 3 | 100 | 2013 | Strip Center | $96,453 | 90,638 | |
2 Tier Two | The Villages | FL | Southeast | $6,600,000 | $281,140 | 4.26% | 13,272 | 4 | 100 | 80 | 2008 | Strip Center | $93,006 | 44,886 |
2 Tier Two | Lutz | FL | Southeast | $5,035,000 | $302,118 | 7,153 | 3 | 100 | 1 | 2024 | Strip Center | $134,959 | 46,938 | |
1 Tier One | Minneola | FL | Southeast | $6,195,000 | $387,134 | 6.25% | 11,290 | 5 | 100 | 1 | 2023 | Strip Center | $106,118 | 43,515 |
1 Tier One | Riverview | FL | Southeast | $3,834,000 | $210,911 | 5.50% | 5,000 | 100 | 2007 | Strip Center | ||||
1 Tier One | Orlando | FL | Southeast | $10,995,000 | $717,974 | 6.53% | 19,595 | 3 | 100 | 85 | 2014 | Strip Center | $136,827 | 57,293 |
2 Tier Two | Ormond Beach | FL | Southeast | $8,500,000 | $530,000 | 5.30% | 58,682 | 16 | 100 | 70 | 1988 | Strip Center | $86,125 | 54,649 |
2 Tier Two | Brooksville | FL | Southeast | $3,605,000 | $288,663 | 8.00% | 6,650 | 2 | 2004 | Strip Center | $74,499 | 37,649 | ||
2 Tier Two | CAPE CORAL | FL | 15,485 | 2007 | Strip Center | $94,308 | 86,284 | |||||||
1 Tier One | Davenport | FL | Southeast | $1,750,000 | $106,128 | 6.00% | 3,300 | 2 | 100 | 39 | 2018 | Strip Center | $93,540 | 27,527 |
2 Tier Two | Fort Lauderdale | FL | Southeast | $10,500,000 | $602,997 | 5.74% | 10,730 | 7 | 100 | 31 | Strip Center | $126,986 | 145,520 | |
1 Tier One | Sebring | FL | Southeast | $3,500,000 | $189,204 | 5.40% | 4,763 | 2 | 1 | 2021 | HI Outparcel | $81,612 | 26,958 | |
1 Tier One | Apopka | FL | Southeast | $5,442,000 | $326,546 | 6.00% | 3,862 | 4 | 2006 | Strip Center | $101,046 | 88,222 | ||
2 Tier Two | Tampa | FL | Southeast | $17,580,000 | $1,230,611 | 7.24% | 60,234 | 17 | 100 | 100 | 1985 | Strip Center | $119,659 | 83,888 |
2 Tier Two | Hialeah Gardens | FL | Southeast | $13,000,000 | $739,449 | 5.69% | 20,741 | 13 | 100 | 65 | Strip Center | $103,846 | 80,100 | |
2 Tier Two | Deltona | FL | Southeast | $3,681,410 | $220,885 | 6.00% | 8,514 | 6 | 100 | 60 | 2009 | Walmart Outparcel | $96,069 | 23,399 |
2 Tier Two | Kissimmee | FL | Southeast | $5,900,000 | $352,279 | 5.97% | 15,512 | 9 | 100 | 90 | 2007 | Walmart Outparcel | $66,959 | 73,285 |
2 Tier Two | Saint Johns | FL | Southeast | $7,345,000 | $459,104 | 6.25% | 10,841 | 6 | 100 | 1 | 2024 | Strip Center | $166,403 | 24,439 |
1 Tier One | Hollywood | FL | Southeast | $3,000,000 | $96,270 | 3.21% | 6,200 | 5 | 64 | 65 | 2020 | Strip Center | $92,545 | 128,056 |
1 Tier One | Apollo Beach | FL | Southeast | $3,465,000 | $207,886 | 6.00% | 4,960 | 3 | 100 | Strip Center | $144,512 | 50,198 | ||
2 Tier Two | Chiefland | FL | Southeast | $4,500,000 | $354,150 | 8.64% | 26,705 | 11 | 77 | 85 | 1997 | Walmart Shadow | $62,981 | 4,601 |
2 Tier Two | Daytona Beach | FL | Southeast | $20,000,000 | $1,000,000 | 5.00% | 28,075 | 9 | 100 | 90 | 2008 | Strip Center | $67,368 | 39,073 |
1 Tier One | Largo | FL | Southeast | $1,107,120 | $66,719 | 6.03% | 2,600 | 100 | 2004 | Walmart Outparcel | $103,337 | 75,775 | ||
2 Tier Two | Dunnellon | FL | Southeast | $4,630,645 | $266,262 | 5.75% | 15,525 | 10 | 100 | 2006 | Walmart Outparcel | $72,381 | 8,653 | |
2 Tier Two | Miami | FL | Southeast | $4,700,000 | $253,519 | 5.39% | 6,200 | 5 | 100 | 2003 | Strip Center | 159,159 | ||
2 Tier Two | Pembroke Pines | FL | Southeast | 77,621 | 9 | 1987 | Strip Center | |||||||
2 Tier Two | Cape Coral | FL | Southeast | 29,429 | 14 | 97 | 2008 | Strip Center | $97,020 | 65,516 | ||||
1 Tier One | Clermont | FL | Southeast | $3,995,000 | 5.20% | 6,067 | 2 | 100 | 1 | 2024 | Strip Center | $107,006 | 56,550 | |
2 Tier Two | Kissimmee | FL | Southeast | $3,120,000 | $218,350 | 6.75% | 10,820 | 2 | 100 | 112 | 2012 | Strip Center | $67,245 | 88,629 |
2 Tier Two | Fort Lauderdale | FL | Southeast | $9,820,000 | $491,185 | 5.00% | 9,773 | 4 | 2016 | Strip Center | $113,551 | 125,637 | ||
2 Tier Two | Bonita Springs | FL | Southeast | $12,250,000 | 35,330 | 14 | 93 | 171 | 2008 | Strip Center | $141,979 | 31,293 | ||
2 Tier Two | Fernandina Beach | FL | Southeast | $5,925,000 | $396,048 | 6.72% | 27,909 | 11 | 100 | 70 | 2005 | HI Outparcel | $140,857 | 20,084 |
1 Tier One | Orlando | FL | Southeast | $3,319,500 | $165,973 | 5.00% | 3,662 | 2 | 100 | 65 | 2020 | Strip Center | $100,633 | 50,543 |
2 Tier Two | Bradenton | FL | $1,902,083 | 6.00% | 3,100 | 1996 | Strip Center | $121,599 | 39,359 | |||||
1 Tier One | Clermont | FL | Southeast | $5,600,000 | $335,000 | 6.00% | 8,036 | 2008 | Strip Center | $109,245 | 61,100 | |||
2 Tier Two | Orlando | FL | Southeast | $3,375,000 | $221,900 | 6.57% | 7,000 | 4 | 2002 | Strip Center | $88,719 | 78,688 | ||
1 Tier One | Bradenton | FL | Southeast | $1,550,000 | $62,000 | 4.00% | 6,752 | 3 | 2008 | Grocery Outparcel | ||||
2 Tier Two | Royal Palm Beach | FL | Southeast | $4,500,000 | $262,249 | 5.83% | 10,100 | 3 | 2002 | HI Outparcel | ||||
2 Tier Two | Ocala | FL | Southeast | 14,730 | 7 | 2007 | Strip Center | |||||||
