Properties*
Your Seach has been submitted
Tier | City | State | Region | Price | NOI | Cap Rate | Building SF | Bays/Units | Occupancy | Depth | Year Built | Configuration | 3 Mile HHI | 3 Mile Pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Tier Two | Opelika | AL | Southeast | $3,395,000 | $229,131 | 6.75% | 9,696 | 3 | 100 | 95 | 2012 | Big Box Outparcel | $135,172 | 52,355 |
2 Tier Two | Huntsville | AL | Southeast | $2,220,000 | $149,822 | 6.75% | 12,510 | 7 | 100 | 80 | 2004 | Strip Center | $73,123 | 35,741 |
2 Tier Two | Montgomery | AL | Southeast | $- | 11,994 | 6 | 74 | 75 | 2006 | Walmart Outparcel | $80,461 | 60,496 | ||
2 Tier Two | Selma | AL | Southeast | $4,084,364 | $336,960 | 8.25% | 24,849 | 8 | 100 | 90 | 2003 | Walmart Outparcel | $183,895 | 21,897 |
2 Tier Two | Mobile | AL | Southeast | $2,824,000 | $197,647 | 7.00% | 7,007 | 3 | 83 | 50 | 2017 | Strip Center | $106,890 | 46,680 |
2 Tier Two | Alabaster | AL | Southeast | $1,050,000 | $79,117 | 7.53% | 7,000 | 2 | 100 | 75 | 1998 | Big Box Outparcel | $104,751 | 328,272 |
2 Tier Two | Mobile | AL | Southeast | $4,325,800 | $313,619 | 7.25% | 10,965 | 5 | 100 | 80 | 2006 | HI Outparcel | $125,970 | 29,901 |
2 Tier Two | Huntsville | AL | Southeast | $- | $278,745 | 16,185 | 6 | 100 | 75 | 2016 | Strip Center | $104,964 | 129,987 | |
2 Tier Two | Montgomery | AL | Southeast | $2,634,000 | $177,776 | 6.75% | 7,733 | 2 | 100 | 60 | 2011 | Big Box Outparcel | $123,339 | 33,350 |
2 Tier Two | Saraland | AL | Southeast | $2,561,000 | $185,694 | 7.25% | 10,436 | 5 | 100 | 70 | 1998 | Walmart Outparcel | $48,411 | 16,839 |
2 Tier Two | Brewton | AL | Southeast | $4,566,267 | $382,653 | 8.38% | 30,027 | 11 | 100 | 100 | 2009 | Strip Center | $82,892 | 29,619 |
2 Tier Two | Enterprise | AL | Southeast | $2,532,000 | $164,556 | 6.50% | 4,821 | 2 | 100 | 60 | 2024 | Strip Center | $109,966 | 29,330 |
1 Tier One | Montgomery | AL | Southeast | $2,391,000 | $161,387 | 6.75% | 4,739 | 2 | 100 | N/A | 2020 | HI Outparcel | $112,511 | 36,125 |
2 Tier Two | Alabaster | AL | Southeast | $1,455,000 | $116,281 | 8.00% | 5,800 | 3 | 100 | 40 | 2009 | Strip Center | $66,849 | 24,365 |
2 Tier Two | Madison | AL | Southeast | $4,847,000 | $368,397 | 7.60% | 20,850 | 8 | 94 | 74 | 2006 | Strip Center | $92,545 | 128,056 |
2 Tier Two | Owens Cross Roads | AL | Southeast | $4,226,000 | 14,146 | 4 | 100 | 75 | 2010 | Walmart Outparcel | $103,846 | 80,100 | ||
1 Tier One | Tuscaloosa | AL | Southeast | $2,661,000 | $166,294 | 6.25% | 2,296 | 2 | 100 | 35 | 1983 | Strip Center | $168,405 | 102,282 |
2 Tier Two | Brewton | AL | Southeast | $4,566,267 | $376,717 | 8.25% | 30,027 | 11 | 100 | 105 | 2009 | Walmart Outparcel | $66,144 | 12,940 |
2 Tier Two | Sylacauga | AL | Southeast | $2,105,803 | $148,459 | 7.05% | 28,515 | 6 | 100 | 103 | Strip Center | $85,197 | 38,306 | |
2 Tier Two | De Queen | AR | Southwest | $1,910,000 | $142,979 | 7.50% | 15,750 | 4 | 100 | 80 | 2005 | Walmart Outparcel | $173,192 | 65,913 |
2 Tier Two | Little Rock | AR | Southeast | $7,500,000 | $450,000 | 6.00% | 17,899 | 4 | 100 | 95 | 2014 | Strip Center | $103,115 | 62,357 |
2 Tier Two | Searcy | AR | Southeast | $1,399,000 | $108,200 | 7.73% | 5,000 | 3 | 100 | 50 | 2015 | Strip Center | $73,063 | 216,208 |
2 Tier Two | San Tan Valley | AZ | Southwest | $8,708,000 | $500,730 | 5.75% | 9,002 | 6 | 100 | N/A | 2024 | Strip Center | $82,314 | 147,702 |
1 Tier One | Tucson | AZ | Southwest | $2,990,000 | $194,331 | 6.50% | 2,232 | 2 | 100 | 30 | 1993 | Grocery Shadow | $64,204 | 35,671 |
2 Tier Two | Gilbert | AZ | Southwest | $2,750,000 | $167,144 | 6.08% | 8,500 | 4 | 100 | 60 | 2008 | Grocery Outparcel | $123,498 | 25,630 |
1 Tier One | Phoenix | AZ | Southwest | $11,355,000 | 6.56% | 25,992 | 14 | 100 | 70 | Grocery Shadow | $126,043 | 44,528 | ||
2 Tier Two | Tucson | AZ | Southwest | $1,400,000 | $86,321 | 6.17% | 4,500 | 8 | 95 | 60 | 2006 | Grocery Shadow | $103,914 | 31,432 |
2 Tier Two | Phoenix | AZ | Southwest | $7,046,460 | 26,178 | 13 | 65 | 65 | 1988 | Strip Center | $70,494 | 18,210 | ||
1 Tier One | Yuma | AZ | Southwest | $4,038,000 | $282,652 | 7.00% | 20,015 | 4 | 100 | 135 | 1994 | Strip Center | $75,446 | 99,387 |
1 Tier One | Scottsdale | AZ | Southwest | $11,380,000 | $597,445 | 5.25% | 10,616 | 5 | 100 | N/A | 2024 | Strip Center | $121,444 | 136,710 |
2 Tier Two | Laveen | AZ | Southwest | $15,865,000 | $872,580 | 5.50% | 20,186 | 9 | 100 | 105 | 2024 | Strip Center | $80,234 | 103,487 |
1 Tier One | Tucson | AZ | Southwest | $3,530,000 | $229,522 | 6.50% | 6,805 | 4 | 100 | 65 | 2020 | Strip Center | $135,307 | 41,690 |
2 Tier Two | Mesa | AZ | Southwest | $2,728,000 | $170,493 | 6.25% | 6,600 | 2 | 100 | 80 | 2003 | Strip Center | $92,997 | 24,732 |
1 Tier One | Phoenix | AZ | Southwest | $3,500,000 | $193,178 | 5.52% | 14,477 | 2 | 100 | 115 | Strip Center | $71,168 | 16,059 | |
2 Tier Two | Marana | AZ | Southwest | $4,950,000 | $261,995 | 5.29% | 8,450 | 3 | 100 | 75 | 2021 | Strip Center | $72,596 | 89,295 |
1 Tier One | Phoenix | AZ | Southwest | $8,275,000 | $467,532 | 5.65% | 10,130 | 3 | 100 | 75 | 2024 | Big Box Outparcel | $68,185 | 30,316 |
2 Tier Two | Tucson | AZ | Southwest | $2,550,000 | $165,718 | 6.50% | 23,335 | 12 | 84 | 62 | 1987 | Strip Center | $72,483 | 34,774 |
2 Tier Two | Peoria | AZ | Southwest | $2,400,000 | $164,506 | 6.85% | 8,138 | 6 | 100 | 70 | Strip Center | $69,877 | 13,060 | |
2 Tier Two | Scottsdale | AZ | Southwest | $9,500,000 | $773,237 | 8.14% | 52,519 | 16 | 95 | 70 | 2007 | Strip Center | $116,610 | 12,710 |
1 Tier One | Phoenix | AZ | Southwest | $11,355,000 | 6.56% | 25,992 | 14 | 100 | 70 | Grocery Shadow | ||||
2 Tier Two | Glendale | AZ | Southwest | $6,080,000 | $457,713 | 6.65% | 22,115 | 13 | 79 | 80 | 1988 | Big Box Outparcel | $83,805 | 95,251 |
2 Tier Two | Mesa | AZ | Southwest | $3,778,854 | $226,731 | 6.00% | 10,475 | 5 | 100 | 65 | Strip Center | $111,558 | 21,628 | |
2 Tier Two | Elk Grove | CA | Pacific | $11,500,000 | 7.75% | 30,979 | 6 | 100 | 65 | 1984 | Big Box Outparcel | $87,331 | 38,731 | |
1 Tier One | West Sacramento | CA | Pacific | $6,225,000 | $404,442 | 6.50% | 13,922 | 3 | 100 | 70 | 2010 | Strip Center | $102,566 | 114,604 |
2 Tier Two | Galt | CA | Pacific | $2,800,000 | $174,816 | 6.25% | 4,740 | 3 | 100 | 40 | 2016 | Walmart Shadow | $133,981 | 101,962 |
2 Tier Two | Los Angeles | CA | Pacific | $12,595,000 | $686,635 | 5.45% | 18,296 | 2 | 100 | 90 | 1995 | Strip Center | $84,809 | 12,239 |
2 Tier Two | Rowland Heights | CA | Pacific | $9,800,000 | $539,915 | 5.51% | 25,600 | 14 | 90 | 75 | Strip Center | $122,849 | 144,558 | |
2 Tier Two | Azusa | CA | Pacific | $4,400,000 | $242,858 | 5.52% | 9,500 | 4 | 87 | 100 | 1978 | Strip Center | $108,368 | 60,244 |
1 Tier One | Sacramento | CA | Pacific | $3,245,000 | $227,131 | 7.00% | 7,799 | 2 | 100 | 95 | 2008 | Walmart Outparcel | $100,492 | 79,900 |
1 Tier One | Fontana | CA | Pacific | $5,377,000 | $287,640 | 5.35% | 6,240 | 3 | 100 | 55 | 2023 | Strip Center | $96,064 | 50,209 |
2 Tier Two | Stockton | CA | Pacific | $4,600,000 | $253,159 | 5.50% | 2 | 100 | 135 | 2007 | Big Box Outparcel | $135,884 | 79,249 | |
1 Tier One | Visalia | CA | Pacific | $5,632,000 | $394,036 | 7.00% | 11,015 | 4 | 100 | 110 | 1978 | Big Box Outparcel | $162,670 | 124,052 |
2 Tier Two | Oakland | CA | Pacific | $7,780,000 | $622,046 | 8.00% | 26,840 | 6 | 100 | 60 | 2018 | Strip Center | $122,142 | 24,625 |
2 Tier Two | Ukiah | CA | Pacific | $4,660,000 | $302,930 | 6.50% | 7,371 | 5 | 68 | 100 | 2019 | Walmart Shadow | $104,532 | 50,581 |
1 Tier One | Palm Desert | CA | Pacific | $6,637,000 | $358,410 | 5.40% | 7,400 | 2 | 100 | 105 | 2024 | Walmart Outparcel | $113,565 | 135,498 |
2 Tier Two | Tulare | CA | Pacific | $2,800,000 | $129,840 | 5.00% | 3,328 | 2 | 100 | 50 | 2018 | Strip Center | $181,062 | 57,608 |
2 Tier Two | Whittier | CA | Pacific | $7,795,000 | $470,101 | 6.03% | 26,144 | 20 | 100 | 50 | 1985 | Strip Center | $92,263 | 79,547 |
2 Tier Two | Lake Elsinore | CA | Pacific | $2,841,000 | $142,074 | 5.00% | 3,530 | 2 | 100 | 55 | 2019 | Big Box Outparcel | $128,905 | 211,720 |
1 Tier One | Rancho Cucamonga | CA | Pacific | $6,620,000 | $314,393 | 4.75% | 6,508 | 2 | 100 | 35 | 2003 | Strip Center | $164,355 | 82,362 |
2 Tier Two | Los Angeles | CA | Pacific | $5,295,000 | $306,524 | 5.79% | 16,000 | 10 | 100 | 60 | 1958 | Strip Center | $100,931 | 93,949 |
2 Tier Two | La Quinta | CA | Pacific | $- | 4,948 | 4 | 100 | 2003 | Strip Center | $114,504 | 114,220 | |||
2 Tier Two | Rocklin | CA | Pacific | $3,430,000 | $223,086 | 6.50% | 5,586 | 3 | 71 | 50 | 2023 | Grocery Outparcel | $81,108 | 20,555 |
2 Tier Two | Rancho Santa Margarita | CA | Pacific | $23,880,000 | $1,323,891 | 5.54% | 29,418 | 12 | 100 | 70 | 2000 | HI Outparcel | $126,990 | 38,910 |
2 Tier Two | Antioch | CA | Pacific | $9,970,000 | $722,825 | 7.25% | 46,083 | 20 | 81 | 100 | 1987 | Strip Center | $143,146 | 130,698 |
1 Tier One | Oceanside | CA | Pacific | $26,525,000 | $1,657,694 | 6.25% | 49,878 | 15 | 99 | 95 | 1988 | Strip Center | $115,948 | 75,208 |
2 Tier Two | Davis | CA | Pacific | $4,658,000 | $279,250 | 6.00% | 8,114 | 3 | 100 | 50 | 2009 | Strip Center | $82,166 | 109,487 |
2 Tier Two | Santa Barbara | CA | Pacific | $1,260,477 | 42,777 | 20 | 100 | 90 | 1925 | Strip Center | $91,812 | 69,179 | ||
1 Tier One | Murrieta | CA | Pacific | $5,300,000 | $246,872 | 4.65% | 5,125 | 2 | 100 | N/A | 2024 | Big Box Outparcel | $116,745 | 10,149 |
1 Tier One | Ridgecrest | CA | Pacific | $4,029,000 | $195,406 | 4.85% | 2,400 | 2 | 100 | N/A | 2024 | Strip Center | $128,873 | 237,015 |
2 Tier Two | Lompoc | CA | Pacific | $2,500,000 | $184,515 | 7.38% | 6,600 | 4 | 82 | 100 | 1998 | Strip Center | $131,130 | 188,627 |
2 Tier Two | Santa Rosa | CA | Pacific | $4,477,000 | $291,037 | 6.50% | 14,550 | 5 | 100 | 80 | 1993 | Walmart Outparcel | $158,598 | 88,099 |
1 Tier One | Huntington Park | CA | Pacific | $4,250,000 | $268,625 | 6.32% | 9,747 | 3 | 100 | 71 | 1949 | Strip Center | $82,064 | 121,571 |
1 Tier One | Riverside | CA | Pacific | $8,628,000 | $451,993 | 5.25% | 9,600 | 5 | 100 | 70 | 2019 | Strip Center | $102,987 | 52,465 |
2 Tier Two | Santa Clarita | CA | Pacific | $- | 36,721 | 25 | 70 | 1982 | Strip Center | $89,503 | 109,079 | |||
2 Tier Two | Thousand Oaks | CA | Pacific | $12,000,000 | 14,929 | 9 | 64 | 70 | 2016 | Walmart Outparcel | $93,325 | 71,156 | ||
2 Tier Two | Oakley | CA | Pacific | $4,830,000 | $301,971 | 6.25% | 10,867 | 7 | 100 | 70 | 2007 | Strip Center | $80,562 | 188,149 |
2 Tier Two | Jackson | CA | Pacific | $2,795,000 | $137,976 | 4.94% | 5,556 | 4 | 83 | 60 | 2006 | HI Outparcel | $98,193 | 25,251 |
2 Tier Two | Compton | CA | Pacific | $8,500,000 | $455,816 | 5.36% | 18,160 | 4 | 45 | 35 | 2018 | Strip Center | $174,056 | 262,871 |
2 Tier Two | Winchester | CA | Pacific | $6,453,000 | $354,896 | 5.50% | 7,226 | 3 | 100 | N/A | 2024 | Strip Center | $106,967 | 40,173 |
1 Tier One | Corona | CA | Pacific | $6,810,000 | $313,306 | 4.60% | 5,183 | 3 | 100 | 70 | 2022 | Strip Center | $125,545 | 114,180 |
2 Tier Two | Oakland | CA | Pacific | $6,000,000 | $480,918 | 8.02% | 9,864 | 5 | 100 | 70 | 2005 | Big Box Outparcel | $112,365 | 95,552 |
2 Tier Two | Colton | CA | Pacific | $9,950,000 | $712,755 | 7.16% | 47,090 | 31 | 85 | 60 | 1977 | Strip Center | $111,467 | 142,618 |
2 Tier Two | Santa Ana | CA | Pacific | $6,200,000 | $334,592 | 5.40% | 8,104 | 6 | 100 | 70 | 1997 | Big Box Outparcel | $116,178 | 196,287 |
2 Tier Two | Colton | CA | Pacific | $15,000,000 | $692,668 | 4.62% | 13,450 | 4 | 78 | 65 | 2019 | Strip Center | $127,007 | 225,856 |
2 Tier Two | Colton | CA | Pacific | $2,403,400 | $86,800 | 3.60% | 7,880 | 2 | 100 | 65 | 1968 | Grocery Outparcel | $164,522 | 62,340 |
2 Tier Two | Huntington Beach | CA | Pacific | $6,890,000 | $427,180 | 6.20% | 19,965 | 14 | 100 | 60 | 1985 | Strip Center | $129,210 | 269,225 |
2 Tier Two | Yucaipa | CA | Pacific | $11,000,000 | $761,219 | 6.92% | 28,924 | 15 | 100 | 75 | 400 | Strip Center | $137,331 | 136,595 |
1 Tier One | Winchester | CA | Pacific | $5,204,000 | $273,200 | 5.25% | 6,000 | 2 | 100 | 70 | 2023 | Strip Center | $157,562 | 165,107 |
2 Tier Two | Indio | CA | Pacific | $2,406,690 | 5.50% | 9,000 | 9 | 100 | 65 | 2006 | Strip Center | $86,959 | 286,794 | |
1 Tier One | Eureka | CA | Pacific | $4,800,000 | $240,000 | 5.00% | 3,160 | 2 | 100 | N/A | 2024 | Strip Center | $177,618 | 253,942 |
2 Tier Two | Roseville | CA | Pacific | $3,075,000 | $184,500 | 6.00% | 6,000 | 3 | 100 | 70 | 1997 | Big Box Outparcel | $133,468 | 37,368 |
2 Tier Two | Fresno | CA | Pacific | $5,764,000 | $438,052 | 7.60% | 32,749 | 8 | 92 | 95 | 1957 | Grocery Outparcel | $123,535 | 102,280 |
2 Tier Two | Antioch | CA | Pacific | $9,652,000 | $642,174 | 6.65% | 15,444 | 4 | 100 | 70 | 2003 | Big Box Outparcel | $112,362 | 8,371 |
1 Tier One | Irvine | CA | West | $- | $1,852,096 | 32,560 | 30 | 100 | 60 | 1989 | Strip Center | $103,071 | 32,961 | |
1 Tier One | Blythe | CA | Pacific | $2,000,000 | 2 | 36 | 80 | 1970 | Strip Center | $65,966 | 51,430 | |||
2 Tier Two | Port Hueneme | CA | Pacific | $3,400,000 | $136,068 | 4.00% | 11,412 | 6 | 100 | 80 | 1977 | Strip Center | $110,219 | 29,959 |
2 Tier Two | Oceanside | CA | Pacific | $12,000,000 | $749,873 | 6.25% | 35,013 | 22 | 97 | 65 | 1990 | Strip Center | $69,931 | 136,448 |
2 Tier Two | Orange | CA | Pacific | $5,250,000 | $315,022 | 6.00% | 18,885 | 18 | 81 | 55 | 1965 | Strip Center | $75,232 | 392,954 |
2 Tier Two | Winchester | CA | Pacific | $6,120,000 | $336,606 | 5.50% | 8,003 | 4 | 100 | N/A | 2024 | Grocery Outparcel | $114,029 | 75,882 |
2 Tier Two | Westminster | CA | Pacific | $6,200,000 | $92,075 | 2.00% | 7,454 | 5 | 100 | 50 | 1986 | Strip Center | $85,914 | 375,093 |
2 Tier Two | Victorville | CA | Pacific | $5,375,000 | $351,521 | 6.54% | 11,823 | 4 | 100 | 75 | 2008 | HI Outparcel | $243,970 | 240,268 |
2 Tier Two | Costa Mesa | CA | Pacific | $26,548,000 | 39,334 | 24 | 97 | 80 | 1975 | Strip Center | $96,595 | 101,190 | ||
2 Tier Two | Culver City | CA | Pacific | $6,184,500 | 3,822 | 4 | 100 | 55 | 1984 | Strip Center | $128,003 | 136,241 | ||
1 Tier One | Madera | CA | Pacific | $2,975,000 | $167,318 | 5.62% | 4,400 | 2 | 100 | 55 | 2005 | HI Outparcel | $155,595 | 69,913 |
2 Tier Two | Fontana | CA | Pacific | $6,515,000 | $309,480 | 4.75% | 4,872 | 3 | 100 | 120 | 2024 | Grocery Outparcel | $86,990 | 94,516 |
1 Tier One | Fairfield | CA | Pacific | $5,370,000 | $322,195 | 6.00% | 5,004 | 3 | 100 | 80 | 1980 | Strip Center | $104,326 | 66,003 |
1 Tier One | Mission Viejo | CA | Pacific | $- | 61,034 | 17 | 90 | 70 | Strip Center | $155,739 | 183,298 | |||
2 Tier Two | Simi Valley | CA | Pacific | $2,640,000 | $168,969 | 6.40% | 16,899 | 17 | 78 | 65 | 1988 | Strip Center | $64,954 | 77,587 |
2 Tier Two | Riverside | CA | West | $4,780,000 | $250,623 | 5.25% | 6,000 | 3 | 100 | 75 | 2006 | Grocery Outparcel | $144,044 | 51,868 |
2 Tier Two | Poway | CA | Pacific | $12,200,000 | $770,142 | 6.31% | 24,802 | 10 | 100 | 60 | Strip Center | $204,675 | 82,525 | |
1 Tier One | Clayton | CA | Pacific | $29,847,000 | $1,790,821 | 6.00% | 67,487 | 35 | 93 | 70 | Grocery Shadow | $119,246 | 61,497 | |
2 Tier Two | Los Angeles | CA | Pacific | $3,299,000 | $228,290 | 6.92% | 10,340 | 7 | 100 | 45 | 2008 | Strip Center | $83,162 | 104,447 |
2 Tier Two | Sunnyvale | CA | Pacific | $4,912,000 | 6.03% | 4,860 | 3 | 84 | 60 | 1969 | Strip Center | $126,135 | 59,187 | |
2 Tier Two | Englewood | CO | West | $2,850,000 | $161,857 | 5.68% | 5,475 | 3 | 100 | 50 | 2018 | Strip Center | $134,851 | 109,977 |
2 Tier Two | Colorado Springs | CO | West | $4,305,000 | $305,920 | 7.11% | 20,400 | 13 | 95 | 60 | 1977 | Grocery Shadow | $64,215 | 50,134 |
1 Tier One | Rifle | CO | West | $2,690,000 | $195,998 | 7.29% | 18,546 | 2 | 100 | 85 | 2012 | Strip Center | $83,556 | 26,270 |
2 Tier Two | Louisville | CO | West | $- | $718,022 | 40,211 | 15 | 100 | 70 | 1979 | Strip Center | $71,544 | 160,885 | |
2 Tier Two | Colorado Springs | CO | West | $6,261,583 | $392,000 | 6.26% | 15,000 | 2 | 100 | 75 | 2013 | Big Box Outparcel | $112,003 | 81,466 |
1 Tier One | Superior | CO | West | $3,109,000 | $202,053 | 6.50% | 7,503 | 2 | 100 | 75 | 2007 | Strip Center | $115,649 | 169,524 |
1 Tier One | Fountain | CO | West | $2,088,000 | $130,838 | 6.27% | 3,552 | 2 | 100 | 30 | 2017 | Grocery Outparcel | $123,154 | 73,194 |
1 Tier One | Arvada | CO | West | $10,000,000 | $602,765 | 6.03% | 15,117 | 5 | 100 | 75 | 2023 | Strip Center | $137,186 | 109,448 |
2 Tier Two | Denver | CO | West | $3,360,000 | $215,100 | 6.40% | 4,780 | 2 | 100 | 55 | 2003 | Strip Center | $80,737 | 60,357 |
2 Tier Two | Louisville | CO | West | $2,360,000 | $129,811 | 5.50% | 6,300 | 3 | 100 | 65 | Strip Center | $115,932 | 132,675 | |
2 Tier Two | Broomfield | CO | West | $1,600,000 | 3,750 | 2 | 40 | 55 | 1975 | Strip Center | $115,171 | 85,191 | ||
2 Tier Two | Westminster | CO | West | $3,750,000 | $238,042 | 6.35% | 9,178 | 5 | 100 | 70 | Strip Center | $70,153 | 55,714 | |
2 Tier Two | Northglenn | CO | West | $3,874,000 | $348,699 | 9.00% | 14,472 | 6 | 100 | 70 | 1978 | Strip Center | $60,105 | |
1 Tier One | Aurora | CO | West | $10,300,000 | $668,570 | 6.49% | 24,985 | 14 | 85 | 55 | 2021 | Strip Center | $137,092 | 108,150 |
1 Tier One | Fort Collins | CO | West | $14,400,000 | $1,042,311 | 7.24% | 25,701 | 10 | 100 | 70 | 2017 | Strip Center | $63,528 | 229,668 |
2 Tier Two | Waterbury | CT | Northeast | $5,180,000 | $272,872 | 5.27% | 10,984 | 2 | 50 | 130 | 1999 | Strip Center | $156,763 | 20,796 |
1 Tier One | Bridgeport | CT | Northeast | $5,301,125 | $283,610 | 5.35% | 9,499 | 2 | 100 | 85 | 2022 | Strip Center | $124,170 | 57,618 |
2 Tier Two | Waterbury | CT | Northeast | $7,785,000 | $622,734 | 8.00% | 36,680 | 7 | 86 | 80 | 1994 | Strip Center | $140,265 | 15,076 |
2 Tier Two | Orange | CT | Northeast | $- | $273,791 | 6,481 | 3 | 100 | 80 | 1973 | Big Box Outparcel | $190,833 | 340,480 | |
1 Tier One | Monroe | CT | Northeast | $4,900,000 | $269,500 | 5.50% | 5,300 | 3 | 100 | N/A | 2024 | Strip Center | $113,505 | 73,982 |
2 Tier Two | Wethersfield | CT | Northeast | $1,975,000 | 18,434 | 5 | 100 | 140 | 1967 | Strip Center | $128,748 | 114,722 | ||
1 Tier One | Washington | DC | Northeast | $6,673,000 | $467,105 | 7.00% | 6,813 | 4 | 100 | 340 | 2010 | Grocery Shadow | $261,744 | 97,064 |
2 Tier Two | Newark | DE | Northeast | $5,529,562 | $353,892 | 6.40% | 14,000 | 7 | 100 | 70 | 1996 | Strip Center | $93,635 | 39,957 |
2 Tier Two | Wilmington | DE | Northeast | $4,274,000 | $309,865 | 7.25% | 16,250 | 5 | 100 | 55 | 1983 | Strip Center | $126,128 | 92,928 |
2 Tier Two | Orlando | FL | Southeast | $29,900,000 | 58,953 | 11 | 78 | 80 | 1986 | Strip Center | $123,922 | 4,936 | ||
2 Tier Two | Naples | FL | Southeast | $5,350,000 | $318,496 | 5.95% | 11,496 | 5 | 100 | 80 | 2001 | Grocery Outparcel | $90,832 | 66,802 |
2 Tier Two | Edgewater | FL | Southeast | $4,026,893 | $230,250 | 5.72% | 4,887 | 2 | 100 | 60 | 2024 | Strip Center | $139,854 | 9,799 |
2 Tier Two | Orlando | FL | Southeast | $6,990,000 | $523,918 | 34,517 | 9 | 105 | 1999 | Strip Center | $96,070 | 23,653 | ||
1 Tier One | Orlando | FL | Southeast | $7,610,000 | $456,619 | 6.00% | 11,947 | 6 | 100 | N/A | 2024 | Strip Center | $106,118 | 43,515 |
1 Tier One | Minneola | FL | Southeast | $- | $2,120,068 | 84,134 | 32 | 100 | 75 | 2023 | Strip Center | $86,125 | 54,649 | |
2 Tier Two | Bradenton | FL | Southeast | $3,700,000 | $247,047 | 6.68% | 8,949 | 5 | 100 | 75 | 2016 | Strip Center | $81,389 | 130,673 |
2 Tier Two | Largo | FL | Southeast | $- | 47,653 | 11 | 95 | 140 | 1965 | Strip Center | $84,965 | 77,371 | ||
2 Tier Two | Fort Lauderdale | FL | Southeast | $26,000,000 | 27,142 | 10 | 100 | 65 | 1965 | Strip Center | $82,548 | 44,334 | ||
2 Tier Two | Palm Coast | FL | Southeast | $6,755,374 | $388,434 | 5.75% | 13,600 | 10 | 100 | 65 | 2002 | Grocery Outparcel | $91,177 | 62,044 |
1 Tier One | Tampa | FL | Southeast | $4,073,553 | $264,779 | 6.50% | 8,708 | 4 | 100 | 75 | 2018 | Strip Center | $69,721 | 79,568 |
1 Tier One | Miami | FL | Southeast | $- | 10,725 | 3 | 100 | 65 | 1990 | Strip Center | $114,789 | 112,403 | ||
2 Tier Two | Sarasota | FL | Southeast | $4,213,000 | $259,110 | 6.15% | 7,506 | 4 | 100 | 65 | 2023 | Strip Center | $147,811 | 126,108 |
2 Tier Two | Daytona Beach | FL | Southeast | $20,000,000 | $1,000,000 | 5.00% | 28,075 | 9 | 100 | 90 | 2008 | Strip Center | $72,028 | 29,266 |
2 Tier Two | Tampa | FL | Southeast | $13,820,000 | $898,166 | 6.50% | 27,860 | 13 | 100 | 65 | 2019 | Strip Center | $114,480 | 91,234 |
1 Tier One | Ocala | FL | Southeast | $7,222,000 | $415,250 | 5.75% | 8,002 | 3 | 100 | 75 | 1995 | Strip Center | $49,375 | 86,010 |
1 Tier One | Orlando | FL | Southeast | $3,319,500 | $165,973 | 5.00% | 3,662 | 2 | 100 | 65 | 2020 | Strip Center | $71,789 | 6,350 |
2 Tier Two | New Port Richey | FL | Southeast | $4,500,000 | $251,432 | 4.57% | 33,515 | 12 | 80 | 80 | 1985 | Strip Center | $136,827 | 57,293 |
2 Tier Two | Summerfield | FL | Southeast | $12,250,000 | $814,000 | 6.66% | 42,220 | 23 | 100 | 65 | 1998 | Strip Center | $82,911 | 47,646 |
1 Tier One | Kissimmee | FL | Southeast | $3,912,000 | $215,136 | 5.50% | 5,860 | 2 | 100 | N/A | 2023 | Big Box Outparcel | $118,042 | 36,800 |
2 Tier Two | Palm Harbor | FL | Southeast | $3,600,000 | $273,595 | 7.60% | 14,025 | 3 | 100 | 120 | 1985 | Strip Center | $81,155 | 53,182 |
1 Tier One | Temple Terrace | FL | Southeast | $4,137,000 | $248,229 | 6.00% | 6,323 | 4 | 100 | 70 | 2022 | Strip Center | $144,885 | 44,816 |
1 Tier One | Panama City | FL | Southeast | $8,765,000 | $635,305 | 7.25% | 21,540 | 8 | 100 | N/A | 2022 | Strip Center | $104,341 | 29,127 |
1 Tier One | Lakeland | FL | Southeast | $7,479,131 | $430,050 | 5.75% | 11,805 | 6 | 100 | 80 | 2018 | Target Outparcel | $103,760 | 36,745 |
2 Tier Two | Tampa | FL | Southeast | $4,137,000 | $248,229 | 4 | 100 | 75 | 2022 | Strip Center | $84,172 | 31,430 | ||
2 Tier Two | Haines City | FL | Southeast | $5,944,000 | $356,668 | 6.00% | 14,960 | 6 | 100 | 160 | 2021 | Strip Center | $100,633 | 50,543 |
2 Tier Two | The Villages | FL | Southeast | $6,600,000 | $281,140 | 4.26% | 13,272 | 4 | 100 | 80 | 2008 | Strip Center | $166,403 | 24,439 |
2 Tier Two | Miami | FL | Southeast | $4,600,000 | $290,340 | 6.31% | 20,655 | 4 | 100 | 140 | 1924 | Strip Center | $101,773 | 87,025 |
1 Tier One | Kissimmee | FL | Southeast | $3,204,000 | $176,000 | 5.50% | 4,405 | 2 | 100 | 55 | 2024 | Strip Center | $75,785 | 67,794 |
2 Tier Two | TAMPA | FL | Southeast | $6,750,000 | $388,560 | 5.76% | 9,724 | 3 | 100 | 100 | 1951 | Strip Center | $89,856 | 110,974 |
2 Tier Two | Coral Springs | FL | Southeast | $3,600,000 | 6.64% | 10,237 | 6 | 100 | 73 | 2004 | Strip Center | $106,777 | 49,167 | |
