Properties*
Tier | City | State | Region | Price | NOI | Cap Rate | Building SF | Bays/Units | Occupancy | Depth | Year Built | Configuration | 3 Mile HHI | 3 Mile Pop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Tier Two | Montgomery | AL | Southeast | $2,300,000 | $161,200 | 6,800 | 2 | 100 | 70 | 2008 | Walmart Outparcel | $81,459 | 69,501 | |
2 Tier Two | Hartselle | AL | Southeast | $2,821,000 | $218,628 | 7.75% | 16,000 | 7 | 85 | 1999 | Walmart Shadow | |||
2 Tier Two | Mobile | AL | Southeast | $4,268,000 | 7.00% | 6 | 100 | 60 | 2016 | Strip Center | ||||
2 Tier Two | Foley | AL | Southeast | $1,959,000 | 8,400 | 2 | 100 | 65 | 2007 | Strip Center | $67,869 | 13,022 | ||
1 Tier One | Huntsville | AL | Southeast | $3,979,322 | $234,780 | 6,405 | 2 | 100 | 70 | 2023 | Strip Center | $127,807 | 19,374 | |
2 Tier Two | Anniston | AL | Southeast | $4,908,135 | $332,559 | 6.78% | 62,506 | 5 | 100 | 245 | 1972 | Walmart Outparcel | ||
2 Tier Two | Helena | AL | Southeast | $3,021,917 | $219,089 | 7.25% | 14,042 | 3 | 95 | 2021 | Grocery Shadow | |||
1 Tier One | Birmingham | AL | Southeast | $7,960,000 | $537,320 | 6.75% | 13,183 | 6 | 85 | 2021 | Strip Center | |||
2 Tier Two | Mobile | AL | Southeast | $2,824,000 | $197,647 | 7.00% | 7,007 | 3 | 83 | 50 | 2017 | Strip Center | $83,637 | 69,790 |
1 Tier One | Athens | AL | Southeast | $4,670,000 | $287,000 | 6.15% | 7,000 | 3 | 100 | 70 | 2024 | Grocery Outparcel | ||
2 Tier Two | Selma | AL | Southeast | $4,084,364 | $336,960 | 8.25% | 24,849 | 8 | 100 | 90 | 2003 | Walmart Outparcel | $48,411 | 16,839 |
1 Tier One | Hoover | AL | Southeast | $6,200,000 | $372,144 | 6.00% | 8,534 | 2 | 100 | 65 | 2018 | Big Box Outparcel | ||
2 Tier Two | Jasper | AL | Southeast | $1,850,000 | $137,666 | 7.44% | 12,250 | 8 | 74 | 60 | 2006 | Walmart Shadow | ||
1 Tier One | Springville | AL | Southeast | $2,082,000 | $145,740 | 7.00% | 4,485 | 2 | 100 | 2023 | Strip Center | |||
2 Tier Two | Paragould | AR | Southeast | $1,775,000 | 9,148 | 2 | 100 | 2007 | Strip Center | |||||
2 Tier Two | Searcy | AR | Southeast | $1,399,000 | $108,200 | 7.73% | 5,000 | 3 | 100 | 50 | 2015 | Strip Center | $66,849 | 24,365 |
2 Tier Two | Wynne | AR | Southeast | $3,362,000 | $274,634 | 8.17% | 26,552 | 11 | 100 | 80 | 2003 | Strip Center | $71,471 | 8,135 |
1 Tier One | Searcy | AR | Southeast | $3,581,500 | $232,800 | 6.50% | 7,800 | 3 | 100 | 77 | 2017 | Strip Center | $58,052 | 16,278 |
2 Tier Two | Peoria | AZ | Southwest | $5,143,000 | 6.25% | 5,933 | 3 | 2025 | Strip Center | |||||
1 Tier One | Phoenix | AZ | Southwest | $5,928,000 | $326,055 | 5.50% | 8,009 | 2 | 100 | 95 | 2007 | Strip Center | ||
2 Tier Two | Scottsdale | AZ | Southwest | $6,475,000 | $454,622 | 17,995 | 6 | 62 | 2001 | Big Box Outparcel | $187,644 | 49,409 | ||
2 Tier Two | San Tan Valley | AZ | Southwest | $8,708,000 | $500,730 | 5.75% | 9,002 | 6 | 100 | 2024 | Strip Center | $142,420 | 49,574 | |
2 Tier Two | Tucson | AZ | Southwest | $10,925,000 | $761,647 | 32,311 | 16 | 48 | 2001 | Strip Center | $166,907 | 31,351 | ||
2 Tier Two | Glendale | AZ | Southwest | $3,473,406 | $193,353 | 5.55% | 23,958 | 3 | 100 | 85 | 1981 | Target Outparcel | ||
2 Tier Two | Phoenix | AZ | Southwest | $2,399,000 | $142,325 | 5.93% | 9,408 | 4 | 75 | 2007 | Strip Center | |||
2 Tier Two | Gilbert | AZ | Southwest | $13,000,000 | $817,374 | 46,728 | 13 | 66 | 2005 | Big Box Outparcel | $152,322 | 116,307 | ||
2 Tier Two | Marana | AZ | Southwest | $4,950,000 | $261,995 | 5.29% | 8,450 | 3 | 100 | 75 | 2021 | Strip Center | $118,930 | 14,669 |
1 Tier One | Sierra Vista | AZ | Southwest | $3,185,000 | $191,128 | 5,540 | 3 | 100 | 65 | 2018 | Grocery Outparcel | $89,607 | 36,509 | |
2 Tier Two | Glendale | AZ | Southwest | $5,670,000 | $326,193 | 5.75% | 6,895 | 4 | 100 | 2024 | Strip Center | |||
2 Tier Two | Mesa | AZ | Southwest | $2,728,000 | $170,493 | 6.25% | 6,600 | 2 | 100 | 80 | 2003 | Strip Center | $105,734 | 103,785 |
2 Tier Two | Tucson | AZ | Southwest | $5,850,000 | $430,179 | 7.35% | 25,847 | 12 | 91 | 70 | 2000 | Strip Center | ||
2 Tier Two | Avondale | AZ | Southwest | $3,500,000 | $172,290 | 4.92% | 4,600 | 2 | 60 | 2021 | Strip Center | |||
2 Tier Two | Mesa | AZ | Southwest | $3,643,000 | $227,675 | 12,648 | 7 | 93 | 70 | 2008 | Strip Center | $101,212 | 95,604 | |
2 Tier Two | Mesa | AZ | Southwest | $3,000,000 | $180,400 | 5.20% | 16,200 | 6 | 65 | 1976 | Strip Center | |||
1 Tier One | Scottsdale | AZ | Southwest | $11,380,000 | $597,445 | 5.25% | 10,616 | 5 | 100 | 2024 | Strip Center | $173,329 | 55,722 | |
2 Tier Two | Phoenix | AZ | Southwest | $7,046,460 | 26,178 | 13 | 65 | 65 | 1988 | Strip Center | $70,494 | 39 | ||
2 Tier Two | Stockton | CA | Pacific | $2,604,676 | $188,839 | 22,000 | 3 | 100 | 115 | 1955 | Strip Center | $87,930 | 167,739 | |
2 Tier Two | Mojave | CA | Pacific | $3,496,000 | $253,485 | 7.25% | 19,623 | 2 | 53 | 120 | Strip Center | |||
1 Tier One | San Bruno | CA | Pacific | $9,500,000 | $573,800 | 12,350 | 5 | 85 | 70 | Strip Center | $172,402 | 140,343 | ||
2 Tier Two | Benicia | CA | Pacific | $8,200,000 | $478,170 | 5.73% | 14,582 | 10 | 100 | 33 | 2007 | Strip Center | $134,426 | 81,108 |
1 Tier One | Riverside | CA | Pacific | $8,628,000 | $451,993 | 5.25% | 9,600 | 5 | 100 | 70 | 2019 | Strip Center | $102,987 | 155 |
2 Tier Two | Rowland Heights | CA | Pacific | $9,800,000 | $539,915 | 5.51% | 25,600 | 14 | 90 | 75 | Strip Center | $125,545 | 114,180 | |
2 Tier Two | Roseville | CA | Pacific | $12,806,000 | $857,969 | 6.70% | 32,420 | 15 | 100 | 90 | 1983 | Strip Center | ||
2 Tier Two | Riverside | CA | Pacific | $4,810,000 | $252,385 | 5.25% | 8,960 | 7 | 45 | 1996 | Big Box Outparcel | |||
2 Tier Two | Los Angeles | CA | Pacific | $8,160,000 | $448,904 | 5.50% | 9,084 | 4 | 100 | 60 | 1997 | Strip Center | ||
2 Tier Two | Santa Rosa | CA | Pacific | $4,477,000 | $291,037 | 6.50% | 14,550 | 5 | 100 | 80 | 1993 | Walmart Outparcel | $119,246 | 61,497 |
2 Tier Two | San Clemente | CA | Pacific | $23,251,000 | $1,162,534 | 5.00% | 23,679 | 15 | 100 | 2002 | Walmart Outparcel | |||
2 Tier Two | Blythe | CA | Pacific | $1,015,000 | $60,720 | 6.00% | 4,458 | 2 | 50 | 60 | 1982 | Strip Center | ||
2 Tier Two | Compton | CA | Pacific | $3,691,021 | $166,096 | 4.50% | 4,100 | 2 | 100 | 50 | 2019 | Strip Center | ||
2 Tier Two | Laguna Beach | CA | Pacific | 26,606 | 18 | 84 | 30 | 1920 | Strip Center | |||||
2 Tier Two | San Francisco | CA | Pacific | $2,500,000 | $157,837 | 6.30% | 4,730 | 4 | 100 | 65 | 1928 | Strip Center | ||
2 Tier Two | Ukiah | CA | Pacific | $3,906,000 | $244,156 | 9,435 | 4 | 100 | 34 | Strip Center | $100,554 | 26,479 | ||
2 Tier Two | Huntington Park | CA | Pacific | $18,500,000 | $1,017,827 | 5.65% | 37,452 | 23 | 1989 | Strip Center | ||||
2 Tier Two | Bakersfield | CA | Pacific | $8,788,722 | $615,210 | 7.00% | 36,691 | 18 | 94 | 2006 | Strip Center | |||
2 Tier Two | Los Angeles | CA | Pacific | $2,695,000 | $114,600 | 4,000 | 3 | 45 | 1987 | Strip Center | $67,637 | 388,102 | ||
2 Tier Two | Hemet | CA | Pacific | $3,350,000 | $204,796 | 6.11% | 12,930 | 9 | 92 | 55 | 1963 | Strip Center | ||
1 Tier One | Lancaster | CA | Pacific | $4,650,000 | $348,589 | 7.50% | 17,128 | 2 | 150 | 1986 | Big Box Outparcel | |||
2 Tier Two | Los Angeles | CA | Pacific | $3,600,000 | $201,269 | 5.60% | 3,551 | 2 | 50 | 59 | Strip Center | $115,709 | 234,279 | |
2 Tier Two | San Clemente | CA | Pacific | $23,251,000 | $1,162,534 | 5.00% | 23,679 | 15 | 96 | 110 | 2002 | Grocery Shadow | ||
1 Tier One | Palm Desert | CA | Pacific | $11,376,000 | $682,555 | 6.00% | 25,590 | 21 | 1977 | Strip Center | ||||
2 Tier Two | Brea | CA | Pacific | $4,195,000 | $209,416 | 6.02% | 6,576 | 4 | 57 | 1980 | Strip Center | $154,596 | 116,529 | |
2 Tier Two | Garden Grove | CA | Pacific | $8,999,000 | $468,542 | 5.05% | 10,373 | 8 | 88 | 70 | 2019 | Big Box Outparcel | ||
1 Tier One | Sacramento | CA | Pacific | $3,245,000 | $227,131 | 7.00% | 7,799 | 2 | 100 | 95 | 2008 | Walmart Outparcel | $80,562 | 188,149 |
1 Tier One | Signal Hill | CA | Pacific | $6,200,000 | $300,353 | 4.84% | 6,535 | 4 | 100 | 50 | 2015 | Strip Center | ||
2 Tier Two | Lakewood | CA | Pacific | $3,920,000 | $313,618 | 8.09% | 11 | 60 | Strip Center | |||||
2 Tier Two | HUNTINGTON BEACH | CA | Pacific | 162,043 | 15 | 50 | Strip Center | |||||||
2 Tier Two | San Diego | CA | Pacific | $25,000,000 | $1,315,304 | 5.26% | 53,294 | 26 | 75 | 1977 | Strip Center | |||
2 Tier Two | Santa Barbara | CA | Pacific | $22,649,000 | $1,260,477 | 5.50% | 42,777 | 20 | 100 | 90 | 1925 | Strip Center | $91,812 | 133 |
2 Tier Two | Los Angeles | CA | Pacific | $3,975,000 | $198,374 | 4.99% | 4,300 | 2 | 50 | Strip Center | ||||
2 Tier Two | Escondido | CA | Pacific | $5,151,250 | 6.00% | 15,309 | 11 | 100 | 60 | 1986 | Strip Center | |||
2 Tier Two | Los Angeles | CA | Pacific | 59,048 | 56 | 94 | 80 | Strip Center | ||||||
1 Tier One | Palmdale | CA | Pacific | $3,992,000 | $259,500 | 6.50% | 8,000 | 3 | 100 | 80 | 2002 | Big Box Outparcel | ||
1 Tier One | Corona | CA | Pacific | $6,431,000 | $313,306 | 4.60% | 5,183 | 3 | 100 | 70 | 2022 | Strip Center | $114,504 | 114,220 |
2 Tier Two | Fontana | CA | Pacific | $9,250,000 | 9,760 | 7 | 65 | 2021 | Strip Center | |||||
2 Tier Two | Lompoc | CA | Pacific | $2,500,000 | $184,515 | 7.38% | 6,600 | 4 | 82 | 100 | 1998 | Strip Center | $96,064 | 50,209 |
2 Tier Two | Del Rey Oaks | CA | Pacific | $8,565,000 | $535,302 | 15,230 | 6 | 100 | 50 | Strip Center | $122,678 | 37,809 | ||
2 Tier Two | El Centro | CA | Pacific | $4,000,000 | $326,630 | 8.17% | 22,018 | 12 | 91 | 125 | 1960 | Grocery Shadow | $88,558 | 55,639 |
2 Tier Two | Victorville | CA | Pacific | $6,995,000 | $441,975 | 6.32% | 11,618 | 4 | 100 | 85 | 2004 | Strip Center | ||
2 Tier Two | Rialto | CA | Pacific | $5,135,000 | $279,740 | 5.45% | 9,668 | 6 | 91 | 75 | 2002 | Strip Center | ||
2 Tier Two | Oakhurst | CA | Pacific | $2,100,000 | 11 | 40 | Strip Center | |||||||
1 Tier One | Tracy | CA | Pacific | $3,850,000 | $230,898 | 6.00% | 9,239 | 2 | 100 | 85 | Strip Center | $134,702 | 69,382 | |
1 Tier One | Grand Terrace | CA | Pacific | $7,700,000 | $366,140 | 4.76% | 6,200 | 5 | 100 | 82 | 2023 | Strip Center | $100,678 | 63,151 |
2 Tier Two | Long Beach | CA | Pacific | $1,425,407 | 20 | 105 | Grocery Shadow | |||||||
2 Tier Two | Atwater | CA | Pacific | $3,421,560 | 5,428 | 3 | 47 | 2013 | Strip Center | $92,710 | 42,898 | |||
2 Tier Two | Huntington Park | CA | Pacific | $19,200,000 | $268,000 | 5.65% | 39,859 | 24 | 60 | 1988 | Strip Center | |||
2 Tier Two | Ridgecrest | CA | Pacific | $2,149,169 | $139,696 | 6.50% | 6,000 | 4 | 60 | 2005 | HI Outparcel | |||
2 Tier Two | Santa Ana | CA | Pacific | $6,200,000 | $334,592 | 5.40% | 8,104 | 6 | 70 | 1997 | Big Box Outparcel | $116,178 | 40 | |
2 Tier Two | Ukiah | CA | Pacific | $4,660,000 | $302,930 | 6.50% | 7,371 | 5 | 68 | 100 | 2019 | Walmart Shadow | $98,193 | 25,251 |
2 Tier Two | Visalia | CA | Pacific | $5,600,000 | $308,198 | 5.50% | 6,352 | 4 | 100 | 40 | 2021 | Strip Center | ||
1 Tier One | La Palma | CA | Pacific | $6,210,000 | $350,888 | 5.65% | 10,010 | 2 | 100 | 80 | 1986 | Strip Center | ||
2 Tier Two | Vista | CA | Pacific | $4,250,000 | $265,000 | 6.24% | 7 | 83 | 40 | Strip Center | ||||
2 Tier Two | Sunnyvale | CA | Pacific | $4,912,000 | $225,000 | 5.25% | 4,860 | 3 | 84 | 60 | 1969 | Strip Center | $243,970 | 240,268 |
2 Tier Two | Rocklin | CA | Pacific | $2,400,000 | $136,832 | 4,500 | 3 | 70 | 2003 | Big Box Outparcel | $158,368 | 88,551 | ||
1 Tier One | Fresno | CA | Pacific | $8,200,000 | 11,000 | 7 | 2024 | Big Box Outparcel | $118,161 | 64,178 | ||||
2 Tier Two | Elk Grove | CA | Pacific | $5,700,000 | $344,280 | 9,750 | 5 | 100 | 75 | 2006 | Strip Center | $149,075 | 66,161 | |
2 Tier Two | Victorville | CA | Pacific | 14,897 | 10 | 100 | 60 | 1972 | Grocery Shadow | |||||
2 Tier Two | Kettleman City | CA | Pacific | $3,395,000 | $170,000 | 5.01% | 4,000 | 2 | 55 | 40 | Strip Center | |||
2 Tier Two | Port Hueneme | CA | Pacific | $3,400,000 | $136,068 | 4.00% | 11,412 | 6 | 100 | 80 | 1977 | Strip Center | $111,467 | 142,618 |
2 Tier Two | Vacaville | CA | Pacific | $13,790,000 | $896,066 | 6.50% | 58,183 | 28 | 78 | 70 | 1985 | Strip Center | ||
2 Tier Two | Norwalk | CA | Pacific | $2,946,410 | $151,740 | 5.15% | 9,946 | 6 | 100 | 70 | 1985 | Strip Center | ||
2 Tier Two | Los Angeles | CA | Pacific | 10 | 100 | 79 | 1988 | Strip Center | $132,917 | 188,905 | ||||
2 Tier Two | Arcadia | CA | Pacific | $14,000,000 | 5.50% | 18,202 | 7 | 100 | 85 | 2014 | Strip Center | |||
2 Tier Two | Los Angeles | CA | Pacific | $2,350,000 | 8,104 | 6 | 100 | 50 | 1924 | Strip Center | $101,924 | 125,460 | ||
2 Tier Two | Beverly Hills | CA | Pacific | 30,056 | 25 | 30 | 60 | 1988 | Strip Center | |||||
2 Tier Two | Compton | CA | Pacific | $8,500,000 | $455,816 | 5.36% | 18,160 | 4 | 45 | 35 | 2018 | Strip Center | $86,959 | 286,794 |
1 Tier One | Ridgecrest | CA | Pacific | $3,722,000 | $195,406 | 4.85% | 2,400 | 2 | 100 | 2024 | Strip Center | $110,219 | 29,959 | |
1 Tier One | Grand Terrace | CA | Pacific | $4,575,000 | $217,140 | 4.75% | 5,200 | 4 | 100 | 70 | 2023 | Strip Center | $100,634 | 63,277 |
1 Tier One | Santa Ana | CA | Pacific | $2,800,000 | $132,532 | 4.73% | 2 | 45 | Strip Center | |||||
2 Tier Two | Jackson | CA | Pacific | $2,795,000 | $137,976 | 4.94% | 5,556 | 4 | 83 | 60 | 2006 | HI Outparcel | $112,362 | 8,371 |
2 Tier Two | Aurora | CO | West | $1,690,000 | $128,148 | 5,972 | 3 | 100 | 60 | 1952 | Big Box Outparcel | $118,429 | 168,497 | |
1 Tier One | Aurora | CO | West | $3,120,000 | $187,200 | 6.00% | 2,740 | 2 | 100 | 40 | 1991 | Strip Center | ||
1 Tier One | Lakewood | CO | West | $6,405,000 | $393,956 | 6.15% | 10,000 | 4 | 65 | 2004 | Target Outparcel | |||
1 Tier One | Aurora | CO | West | $10,300,000 | $668,570 | 6.49% | 24,985 | 14 | 85 | 55 | 2021 | Strip Center | $137,092 | 108,150 |
2 Tier Two | Northglenn | CO | West | $3,874,000 | $348,699 | 9.00% | 14,472 | 6 | 100 | 70 | 1978 | Strip Center | $116,973 | 147,087 |
1 Tier One | Centennial | CO | West | $9,850,000 | 29,713 | 8 | 95 | 2009 | Grocery Shadow | |||||
1 Tier One | Johnstown | CO | West | $9,795,000 | 13,100 | 6 | 80 | 2024 | Strip Center | |||||
2 Tier Two | Louisville | CO | West | $2,163,520 | $129,811 | 5.50% | 6,300 | 3 | 100 | 65 | Strip Center | $175,980 | 40,239 | |
2 Tier Two | Denver | CO | West | $13,600,000 | $664,518 | 5.00% | 10,190 | 4 | 80 | Strip Center | ||||
2 Tier Two | Littleton | CO | West | $6,640,000 | $444,879 | 6.70% | 16,224 | 7 | 100 | 70 | 2001 | Strip Center | ||
2 Tier Two | Castle Rock | CO | West | $3,691,307 | $234,398 | 6.35% | 7,234 | 4 | 100 | 75 | 2006 | Strip Center | ||
1 Tier One | Colorado Springs | CO | West | $5,000,000 | 9,100 | 2 | 100 | 88 | 2020 | Big Box Outparcel | $135,851 | 84,419 | ||
1 Tier One | Monroe | CT | Northeast | $4,900,000 | $269,500 | 5.50% | 5,300 | 3 | 100 | 2024 | Strip Center | $196,440 | 29,356 | |
2 Tier Two | Wethersfield | CT | Northeast | $1,975,000 | 18,434 | 5 | 100 | 140 | 1967 | Strip Center | $124,170 | 57,618 | ||
2 Tier Two | Rocky Hill | CT | Northeast | $6,800,000 | $394,393 | 14,935 | 4 | 95 | 2007 | Strip Center | $141,347 | 49,642 | ||
1 Tier One | Bridgeport | CT | Northeast | $5,301,125 | $283,610 | 5.35% | 9,499 | 2 | 100 | 85 | 2022 | Strip Center | $104,064 | 149,119 |
2 Tier Two | Brookfield | CT | Northeast | $6,100,000 | $350,360 | 5.74% | 5,060 | 2 | 100 | 2025 | Strip Center | $142,889 | 42,083 | |
2 Tier Two | Norwalk | CT | Northeast | 38,662 | 14 | 100 | 100 | 1982 | Strip Center | $191,239 | 54,828 | |||
2 Tier Two | Kensington | CT | Northeast | $2,850,000 | $218,100 | 22,386 | 2 | 100 | 37 | Strip Center | $101,835 | 54,602 | ||
2 Tier Two | Plainville | CT | Northeast | $2,700,000 | $184,478 | 6.83% | 23,000 | 4 | 140 | 1957 | Strip Center | |||
2 Tier Two | Fort Lauderdale | FL | Southeast | $3,788,000 | $218,351 | 5.76% | 6,825 | 4 | 100 | 65 | 2024 | Strip Center | $74,766 | 189,027 |
1 Tier One | DeLand | FL | Southeast | $4,056,000 | $283,920 | 7.00% | 7,500 | 2 | 100 | 90 | 2016 | Strip Center | ||
2 Tier Two | Royal Palm Beach | FL | Southeast | 25,720 | 10 | 60 | Strip Center | |||||||
2 Tier Two | Fort Lauderdale | FL | Southeast | $4,500,000 | $241,284 | 7,200 | 3 | 100 | 57 | 1988 | Big Box Outparcel | 132,657 | ||
1 Tier One | Clermont | FL | Southeast | $7,019,000 | $396,600 | 5.65% | 6,973 | 2 | 100 | 80 | 2025 | Big Box Outparcel | ||
1 Tier One | Temple Terrace | FL | Southeast | $10,438,000 | $626,288 | 6.00% | 18,110 | 7 | 65 | 2022 | Strip Center | $63,787 | 104,130 | |
2 Tier Two | Santa Rosa Beach | FL | Southeast | $13,995,000 | 9 | 40 | Strip Center | |||||||
2 Tier Two | Orlando | FL | Southeast | $9,378,000 | $657,294 | 7.01% | 46,163 | 10 | 100 | 195 | 2003 | Walmart Shadow | ||
2 Tier Two | Daytona Beach | FL | Southeast | $20,000,000 | $1,000,000 | 5.00% | 28,075 | 9 | 100 | 90 | 2008 | Strip Center | $67,368 | 39,073 |
2 Tier Two | Hollywood | FL | Southeast | $7,250,000 | $435,000 | 6.00% | 9,496 | 12 | 100 | 50 | 2020 | Strip Center | ||
2 Tier Two | Kissimmee | FL | Southeast | $5,404,000 | $297,200 | 5.50% | 6,128 | 3 | 100 | 2020 | Strip Center | |||
2 Tier Two | Wesley Chapel | FL | Southeast | $8,750,000 | $500,742 | 5.75% | 9,222 | 3 | 100 | 60 | Grocery Shadow | |||
2 Tier Two | Clearwater | FL | Southeast | $2,100,000 | 4,725 | 2 | 75 | 2012 | Strip Center | |||||
1 Tier One | Naples | FL | Southeast | $3,400,000 | 5,998 | 2 | 100 | 65 | 2019 | Big Box Outparcel | $90,874 | 31,083 | ||
1 Tier One | Westlake | FL | Southeast | $9,670,000 | 7.00% | 19,624 | 5 | 100 | 95 | 2010 | Strip Center | |||
2 Tier Two | Fort Lauderdale | FL | Southeast | $9,820,000 | $491,185 | 5.00% | 9,773 | 4 | 70 | 2016 | Strip Center | $113,551 | 125,637 | |
2 Tier Two | Ormond Beach | FL | Southeast | $8,500,000 | $530,000 | 5.30% | 58,682 | 16 | 100 | 70 | 1988 | Strip Center | $86,125 | 54,649 |
1 Tier One | Apollo Beach | FL | Southeast | $3,465,000 | $207,886 | 4,960 | 3 | 100 | 65 | Strip Center | $144,512 | 50,198 | ||
2 Tier Two | Miami Gardens | FL | Southeast | $17,900,000 | 5.00% | 30,000 | 8 | 100 | 2014 | Strip Center | ||||
2 Tier Two | Apollo Beach | FL | Southeast | $4,216,000 | $252,936 | 6.00% | 5,985 | 4 | 100 | 70 | 2024 | Strip Center | ||
2 Tier Two | Deltona | FL | Southeast | $3,681,410 | $220,885 | 6.00% | 8,514 | 6 | 100 | 60 | 2009 | Walmart Outparcel | $96,069 | 23,399 |
2 Tier Two | LADY LAKE | FL | Southeast | $8,500,000 | $510,000 | 6.00% | 14,276 | 5 | 95 | 2006 | Strip Center | $77,440 | 34,733 | |
2 Tier Two | Lutz | FL | Southeast | $5,035,000 | $302,118 | 6.25% | 7,153 | 3 | 100 | 2024 | Strip Center | $134,959 | 46,938 | |
2 Tier Two | Fort Lauderdale | FL | Southeast | $10,500,000 | $602,997 | 10,730 | 7 | 100 | 31 | Strip Center | $126,986 | 145,520 | ||
1 Tier One | Sebring | FL | Southeast | $3,500,000 | $189,204 | 5.40% | 4,763 | 2 | 2021 | HI Outparcel | $81,612 | 26,958 | ||
1 Tier One | Orlando | FL | Southeast | $10,995,000 | $717,974 | 6.53% | 19,595 | 3 | 100 | 85 | 2014 | Strip Center | $136,827 | 57,293 |
1 Tier One | Clermont | FL | Southeast | $3,995,000 | 5.20% | 6,067 | 2 | 100 | 2024 | Strip Center | $107,006 | 56,550 | ||
2 Tier Two | Royal Palm Beach | FL | Southeast | $4,500,000 | $262,249 | 5.83% | 10,100 | 3 | 110 | 2002 | HI Outparcel | 72,755 | ||
1 Tier One | Davenport | FL | Southeast | $1,750,000 | $106,128 | 6.00% | 3,300 | 2 | 100 | 39 | 2018 | Strip Center | $93,540 | 27,527 |
2 Tier Two | Sebring | FL | Southeast | $2,576,819 | $199,703 | 4,789 | 1 | 60 | 1999 | Grocery Outparcel | ||||
2 Tier Two | Hialeah Gardens | FL | Southeast | $13,000,000 | $739,449 | 5.69% | 20,741 | 13 | 100 | 65 | Strip Center | $103,846 | 80,100 | |
2 Tier Two | Ocala | FL | Southeast | $7,612,000 | $456,775 | 6.00% | 10,085 | 3 | 100 | 2025 | Strip Center | |||
2 Tier Two | Port Orange | FL | Southeast | $2,150,000 | $138,312 | 9,477 | 3 | 100 | 91 | 1960 | Strip Center | $66,385 | 52,664 | |
1 Tier One | Mulberry | FL | Southeast | $2,000,103 | $120,006 | 6.00% | 4,657 | 2 | 100 | 70 | 2004 | Strip Center | $100,763 | 43,140 |
1 Tier One | Clermont | FL | Southeast | $4,151,000 | $207,540 | 6.00% | 5,286 | 3 | 100 | 77 | 2017 | Strip Center | $130,683 | 38,216 |
2 Tier Two | Kissimmee | FL | Southeast | $5,900,000 | $352,279 | 15,512 | 9 | 100 | 90 | 2007 | Walmart Outparcel | $66,959 | 73,285 | |
2 Tier Two | Homestead | FL | Southeast | $5,600,000 | 6.60% | 18,691 | 8 | 100 | 70 | 1956 | Strip Center | |||
2 Tier Two | Lady Lake | FL | Southeast | $2,788,000 | $174,247 | 6.25% | 7,278 | 2 | 100 | 60 | 2014 | Strip Center | ||
2 Tier Two | Clermont | FL | Southeast | $4,625,000 | 6.00% | 8,678 | 4 | 100 | 75 | 2008 | HI Outparcel | |||
2 Tier Two | CAPE CORAL | FL | Southeast | 15,485 | 12 | 50 | 2007 | Strip Center | $94,308 | 86,284 | ||||
2 Tier Two | Jensen Beach | FL | Southeast | $7,950,000 | $508,390 | 6.39% | 27,753 | 4 | 100 | 75 | 2005 | Strip Center | $94,129 | 43,808 |
2 Tier Two | Hollywood | FL | Southeast | $6,950,000 | $411,672 | 5.92% | 22,517 | 16 | 55 | 1969 | Strip Center | |||
1 Tier One | Kissimmee | FL | Southeast | $3,912,000 | $215,136 | 5.50% | 5,860 | 2 | 100 | 2023 | Big Box Outparcel | $81,155 | 53,182 | |
2 Tier Two | Hialeah Gardens | FL | Southeast | 51,417 | 10 | 100 | 65 | 2014 | Strip Center | $102,266 | 91,464 | |||
2 Tier Two | Orange Park | FL | Southeast | $6,848,000 | $479,448 | 7.00% | 35,388 | 9 | 100 | 80 | 2003 | Strip Center | $98,927 | 38,563 |
1 Tier One | Hollywood | FL | Southeast | $3,000,000 | $96,270 | 3.21% | 6,200 | 5 | 64 | 65 | 2020 | Strip Center | $92,545 | 128,056 |
2 Tier Two | Trinity | FL | Southeast | $4,714,960 | $299,400 | 6.35% | 7,026 | 2 | 100 | 70 | 2015 | Strip Center | ||
1 Tier One | Largo | FL | Southeast | $1,107,120 | $66,719 | 6.03% | 2,600 | 4 | 100 | 70 | 2004 | Walmart Outparcel | $103,337 | 75,775 |
1 Tier One | Mount Dora | FL | Southeast | $4,820,000 | $277,159 | 5.75% | 8,160 | 4 | 100 | 65 | 2008 | Target Outparcel | $84,374 | 47,764 |
1 Tier One | Orlando | FL | Southeast | $6,050,000 | $355,000 | 5.87% | 2 | 100 | 2025 | Grocery Shadow | ||||
1 Tier One | Pensacola | FL | Southeast | 4,564 | 6 | 70 | 2003 | Big Box Outparcel | $81,493 | 64,466 | ||||
2 Tier Two | Dunnellon | FL | Southeast | $4,630,645 | $266,262 | 5.75% | 15,525 | 10 | 100 | 95 | 2006 | Walmart Outparcel | $72,381 | 8,653 |
2 Tier Two | Miami Gardens | FL | Southeast | $10,700,000 | $613,491 | 5.70% | 25,819 | 8 | 100 | 70 | 1999 | Strip Center | ||
1 Tier One | Lakeland | FL | Southeast | $4,654,000 | $267,591 | 5.75% | 6,246 | 2 | 60 | 1993 | Big Box Outparcel | |||
2 Tier Two | Bradenton | FL | Southeast | $1,902,083 | $114,125 | 6.00% | 3,100 | 2 | 100 | 50 | 1996 | Strip Center | $121,599 | 39,359 |
1 Tier One | Tampa | FL | Southeast | $6,200,000 | $354,079 | 5.71% | 13,244 | 4 | 100 | 85 | 2006 | Strip Center | $112,238 | 83,749 |
